Updated · 3 November 2026

Fuel prices in Türkiye (Turkey) — petrol, diesel and LPG

Pump prices for 81 provinces. No brand names — distributor pump figures, VAT included.

Province selected

İstanbul

  • Petrol 80.50 ≈ $1.61 TRY/L
  • Diesel 100.50 ≈ $2.01 TRY/L
  • LPG 50.70 ≈ $1.01 TRY/L

Approximate equivalent using TCMB forex selling rate (3 November 2026). Not a live bank quote.

Türkiye price map

Petrol

All provinces

Adana 82.30 ≈ $1.65 102.40 ≈ $2.05 51.11 ≈ $1.02
Adıyaman 82.70 ≈ $1.65 102.70 ≈ $2.05 51.34 ≈ $1.03
Afyonkarahisar 82.60 ≈ $1.65 102.80 ≈ $2.06 50.70 ≈ $1.01
Aksaray 82.50 ≈ $1.65 102.50 ≈ $2.05 50.79 ≈ $1.02
Amasya 82.10 ≈ $1.64 102.20 ≈ $2.04 51.29 ≈ $1.03
Ankara 81.50 ≈ $1.63 101.60 ≈ $2.03 50.79 ≈ $1.02
Antalya 82.70 ≈ $1.65 102.90 ≈ $2.06 50.90 ≈ $1.02
Ardahan 82.50 ≈ $1.65 102.70 ≈ $2.05 51.69 ≈ $1.03
Artvin 82.40 ≈ $1.65 102.50 ≈ $2.05 52.19 ≈ $1.04
Aydın 82.00 ≈ $1.64 102.20 ≈ $2.04 50.80 ≈ $1.02
Ağrı 83.10 ≈ $1.66 103.20 ≈ $2.06 52.69 ≈ $1.05
Balıkesir 82.10 ≈ $1.64 102.20 ≈ $2.04 50.20 ≈ $1.00
Bartın 81.80 ≈ $1.64 101.70 ≈ $2.03 50.69 ≈ $1.01
Batman 82.90 ≈ $1.66 103.10 ≈ $2.06 51.64 ≈ $1.03
Bayburt 82.30 ≈ $1.65 102.40 ≈ $2.05 51.99 ≈ $1.04
Bilecik 81.50 ≈ $1.63 101.30 ≈ $2.03 50.10 ≈ $1.00
Bingöl 83.00 ≈ $1.66 103.20 ≈ $2.06 51.79 ≈ $1.04
Bitlis 83.10 ≈ $1.66 103.30 ≈ $2.07 51.41 ≈ $1.03
Bolu 81.60 ≈ $1.63 101.40 ≈ $2.03 50.49 ≈ $1.01
Burdur 82.50 ≈ $1.65 102.70 ≈ $2.05 50.90 ≈ $1.02
Bursa 81.60 ≈ $1.63 101.50 ≈ $2.03 50.10 ≈ $1.00
Denizli 82.30 ≈ $1.65 102.40 ≈ $2.05 50.60 ≈ $1.01
Diyarbakır 82.90 ≈ $1.66 103.10 ≈ $2.06 51.76 ≈ $1.04
Düzce 81.40 ≈ $1.63 101.30 ≈ $2.03 50.49 ≈ $1.01
Edirne 81.60 ≈ $1.63 101.70 ≈ $2.03 50.80 ≈ $1.02
Elazığ 83.10 ≈ $1.66 103.20 ≈ $2.06 51.31 ≈ $1.03
Erzincan 82.50 ≈ $1.65 102.60 ≈ $2.05 52.19 ≈ $1.04
Erzurum 82.50 ≈ $1.65 102.60 ≈ $2.05 51.89 ≈ $1.04
Eskişehir 81.70 ≈ $1.63 101.60 ≈ $2.03 50.20 ≈ $1.00
Gaziantep 82.40 ≈ $1.65 102.50 ≈ $2.05 50.91 ≈ $1.02
Giresun 82.30 ≈ $1.65 102.40 ≈ $2.05 51.49 ≈ $1.03
Gümüşhane 82.20 ≈ $1.64 102.30 ≈ $2.05 51.49 ≈ $1.03
Hakkâri 83.10 ≈ $1.66 103.30 ≈ $2.07 52.47 ≈ $1.05
Hatay 82.20 ≈ $1.64 102.30 ≈ $2.05 51.01 ≈ $1.02
Isparta 82.60 ≈ $1.65 102.80 ≈ $2.06 50.80 ≈ $1.02
Iğdır 83.10 ≈ $1.66 103.20 ≈ $2.06 52.69 ≈ $1.05
Kahramanmaraş 82.50 ≈ $1.65 102.60 ≈ $2.05 51.04 ≈ $1.02
Karabük 81.90 ≈ $1.64 101.70 ≈ $2.03 50.49 ≈ $1.01
Karaman 82.50 ≈ $1.65 102.50 ≈ $2.05 51.31 ≈ $1.03
Kars 82.50 ≈ $1.65 102.70 ≈ $2.05 51.79 ≈ $1.04
Kastamonu 82.30 ≈ $1.65 102.30 ≈ $2.05 51.49 ≈ $1.03
Kayseri 82.50 ≈ $1.65 102.60 ≈ $2.05 50.79 ≈ $1.02
Kilis 82.20 ≈ $1.64 102.30 ≈ $2.05 51.31 ≈ $1.03
Kocaeli 80.90 ≈ $1.62 100.80 ≈ $2.02 49.90 ≈ $1.00
Konya 82.50 ≈ $1.65 102.70 ≈ $2.05 50.79 ≈ $1.02
Kütahya 82.40 ≈ $1.65 102.30 ≈ $2.05 50.80 ≈ $1.02
Kırklareli 81.60 ≈ $1.63 101.70 ≈ $2.03 50.70 ≈ $1.01
Kırıkkale 81.80 ≈ $1.64 101.90 ≈ $2.04 50.69 ≈ $1.01
Kırşehir 81.80 ≈ $1.64 101.90 ≈ $2.04 50.69 ≈ $1.01
Malatya 82.70 ≈ $1.65 102.80 ≈ $2.06 51.27 ≈ $1.03
Manisa 81.80 ≈ $1.64 102.00 ≈ $2.04 50.70 ≈ $1.01
Mardin 82.90 ≈ $1.66 103.10 ≈ $2.06 51.44 ≈ $1.03
Mersin 82.30 ≈ $1.65 102.40 ≈ $2.05 51.41 ≈ $1.03
Muğla 82.30 ≈ $1.65 102.40 ≈ $2.05 50.70 ≈ $1.01
Muş 83.10 ≈ $1.66 103.30 ≈ $2.07 51.78 ≈ $1.04
Nevşehir 82.40 ≈ $1.65 102.50 ≈ $2.05 50.79 ≈ $1.02
Niğde 82.30 ≈ $1.65 102.40 ≈ $2.05 50.49 ≈ $1.01
Ordu 82.10 ≈ $1.64 102.10 ≈ $2.04 51.09 ≈ $1.02
Osmaniye 82.20 ≈ $1.64 102.30 ≈ $2.05 51.54 ≈ $1.03
Rize 82.20 ≈ $1.64 102.30 ≈ $2.05 51.49 ≈ $1.03
Sakarya 81.20 ≈ $1.62 101.10 ≈ $2.02 50.00 ≈ $1.00
Samsun 82.10 ≈ $1.64 102.10 ≈ $2.04 51.09 ≈ $1.02
Siirt 83.00 ≈ $1.66 103.20 ≈ $2.06 51.54 ≈ $1.03
Sinop 82.20 ≈ $1.64 102.20 ≈ $2.04 51.39 ≈ $1.03
Sivas 82.50 ≈ $1.65 102.60 ≈ $2.05 51.19 ≈ $1.02
Tekirdağ 81.20 ≈ $1.62 101.30 ≈ $2.03 50.60 ≈ $1.01
Tokat 82.10 ≈ $1.64 102.20 ≈ $2.04 51.49 ≈ $1.03
Trabzon 82.20 ≈ $1.64 102.30 ≈ $2.05 51.49 ≈ $1.03
Tunceli 83.10 ≈ $1.66 103.30 ≈ $2.07 52.21 ≈ $1.04
Uşak 82.30 ≈ $1.65 102.40 ≈ $2.05 50.80 ≈ $1.02
Van 83.10 ≈ $1.66 103.20 ≈ $2.06 51.81 ≈ $1.04
Yalova 81.20 ≈ $1.62 101.10 ≈ $2.02 50.00 ≈ $1.00
Yozgat 82.10 ≈ $1.64 102.20 ≈ $2.04 50.89 ≈ $1.02
Zonguldak 81.70 ≈ $1.63 101.60 ≈ $2.03 50.79 ≈ $1.02
Çanakkale 82.10 ≈ $1.64 102.30 ≈ $2.05 50.30 ≈ $1.01
Çankırı 81.90 ≈ $1.64 102.00 ≈ $2.04 50.99 ≈ $1.02
Çorum 82.10 ≈ $1.64 102.20 ≈ $2.04 50.89 ≈ $1.02
İstanbul 80.50 ≈ $1.61 100.50 ≈ $2.01 50.70 ≈ $1.01
İzmir 81.70 ≈ $1.63 101.90 ≈ $2.04 50.70 ≈ $1.01
Şanlıurfa 82.60 ≈ $1.65 102.70 ≈ $2.05 51.29 ≈ $1.03
Şırnak 83.00 ≈ $1.66 103.20 ≈ $2.06 51.85 ≈ $1.04

Fuel prices in Türkiye today: petrol, diesel and LPG

Petrol, diesel and LPG pump prices vary across Turkey’s 81 provinces. Amounts are TRY/L incl. VAT, with an approximate USD equivalent beside each figure.

What drives petrol prices?

Brent crude, the exchange rate, ÖTV/VAT and logistics. For “petrol price turkey today”, use the average above and the province table.

Diesel (motorin) in Turkey

Diesel and motorin are the same product family. Switch the map tab to diesel to spot regional gaps.

LPG / autogas prices

LPG trades in a separate market. Compare it with petrol and diesel on each province page.

Province differences

Freight, stock and local competition explain small gaps. Quick links: petrol, diesel and LPG landings.

Frequently asked questions

What is the petrol price in Turkey today?

The national petrol average is shown above (TRY/L incl. VAT). The USD figure beside it is an approximate TCMB conversion.

Is diesel (motorin) up to date?

Yes — diesel by province in the table and map. USD is approximate.

How much is LPG in Turkey?

Autogas/LPG has its own average; open the LPG tab.

How are fuel prices set?

Brent, FX, taxes and distribution margins. This site does not forecast hikes.

Why can Istanbul differ?

Logistics and local competition. Metro cities usually sit near the average.

Where do prices come from?

Distributor pump summaries (VAT included). Station promos may differ.

How is the Turkey average calculated?

Arithmetic mean of 81 provinces; not population-weighted.

Petrol in USD per litre?

Beside TRY/L you will see ≈ USD using the TCMB selling rate for the bulletin date — an approximation.