Petrol
81.80 TRY/L
vs TR avg -0.45
Updated: 3 November 2026 · Distributor pump prices (VAT included)
81.80 TRY/L
vs TR avg -0.45
101.90 TRY/L
50.69 TRY/L
Kırıkkale current pump prices: petrol 81.80, diesel 101.90, LPG 50.69 TL/L (VAT included).
Petrol is 0.45 TL/L below the national average.
Distributor pump prices (VAT included)
| Bahşılı | 81.80 | 101.90 | 50.69 |
|---|---|---|---|
| Balışeyh | 81.80 | 101.90 | 50.69 |
| Çelebi | 81.80 | 101.90 | 50.69 |
| Delice | 81.80 | 101.90 | 50.69 |
| Karakeçili | 81.80 | 101.90 | 50.69 |
| Keskin | 81.80 | 101.90 | 50.69 |
| Kırıkkale | 81.80 | 101.90 | 50.69 |
| Sulakyurt | 81.80 | 101.90 | 50.69 |
| Yahşihan | 81.80 | 101.90 | 50.69 |
Pump price gap vs neighbours
| Province | Distance | Petrol | Gap | Diesel |
|---|---|---|---|---|
| Ankara Neighbour | 57.00 km | 81.50 | +0.30 | 101.60 |
| Çankırı Neighbour | 84.30 km | 81.90 | -0.10 | 102.00 |
| Kırşehir Neighbour | 95.80 km | 81.80 | 0.00 | 101.90 |
| Yozgat Neighbour | 111.00 km | 82.10 | -0.30 | 102.20 |
| Çorum Neighbour | 145.20 km | 82.10 | -0.30 | 102.20 |
| Karabük | 169.00 km | 81.90 | -0.10 | 101.70 |
Current petrol pump price is 81.80 TRY/L (VAT included).
Diesel is 101.90 TRY/L; data day 3 November 2026.
Yes. Figures here are distributor summaries; station offers can differ.