Isparta Petrol & Diesel Price

Updated: 3 November 2026 · Distributor pump prices (VAT included)

Petrol

82.60 TRY/L

vs TR avg +0.35

Diesel

102.80 TRY/L

LPG

50.80 TRY/L

Isparta current pump prices: petrol 82.60, diesel 102.80, LPG 50.80 TL/L (VAT included).

Petrol is 0.35 TL/L above the national average.

Districts

Distributor pump prices (VAT included)

Aksu 82.60 102.80 50.80
Atabey 82.60 102.80 50.80
Eğirdir 82.60 102.80 50.80
Gelendost 82.60 102.80 50.80
Gönen 82.60 102.80 50.80
Isparta 82.60 102.80 50.80
Keçiborlu 82.60 102.80 50.80
Senirkent 82.60 102.80 50.80
Sütçüler 82.60 102.80 50.80
Şarkikaraağaç 82.60 102.80 50.80
Uluborlu 82.60 102.80 50.80
Yalvaç 82.60 102.80 50.80
Yenişarbademli 82.60 102.80 50.80

Nearby provinces

Pump price gap vs neighbours

Province Distance Petrol Gap Diesel
Burdur Neighbour 23.90 km 82.50 +0.10 102.70
Antalya Neighbour 97.50 km 82.70 -0.10 102.90
Afyonkarahisar Neighbour 109.60 km 82.60 0.00 102.80
Denizli 129.20 km 82.30 +0.30 102.40
Uşak 143.10 km 82.30 +0.30 102.40
Konya Neighbour 170.50 km 82.50 +0.10 102.70

FAQ

What is the petrol price in Isparta?

Current petrol pump price is 82.60 TRY/L (VAT included).

Is diesel in Isparta up to date?

Diesel is 102.80 TRY/L; data day 3 November 2026.

Do prices vary by station?

Yes. Figures here are distributor summaries; station offers can differ.