Elazığ Petrol & Diesel Price

Updated: 3 November 2026 · Distributor pump prices (VAT included)

Petrol

83.10 TRY/L

vs TR avg +0.85

Diesel

103.20 TRY/L

LPG

51.31 TRY/L

Elazığ current pump prices: petrol 83.10, diesel 103.20, LPG 51.31 TL/L (VAT included).

Petrol is 0.85 TL/L above the national average.

Districts

Distributor pump prices (VAT included)

Ağın 83.10 103.20 51.31
Alacakaya 83.10 103.20 51.31
Arıcak 83.10 103.20 51.31
Baskil 83.10 103.20 51.31
Elazığ 83.10 103.20 51.31
Karakoçan 83.10 103.20 51.31
Keban 83.10 103.20 51.31
Kovancılar 83.10 103.20 51.31
Maden 83.10 103.20 51.31
Palu 83.10 103.20 51.31
Sivrice 83.10 103.20 51.31

Nearby provinces

Pump price gap vs neighbours

Province Distance Petrol Gap Diesel
Tunceli Neighbour 55.10 km 83.10 0.00 103.30
Malatya Neighbour 87.60 km 82.70 +0.40 102.80
Bingöl Neighbour 112.40 km 83.00 +0.10 103.20
Erzincan Neighbour 121.20 km 82.50 +0.60 102.60
Diyarbakır Neighbour 122.20 km 82.90 +0.20 103.10
Kahramanmaraş Neighbour 234.30 km 82.50 +0.60 102.60

FAQ

What is the petrol price in Elazığ?

Current petrol pump price is 83.10 TRY/L (VAT included).

Is diesel in Elazığ up to date?

Diesel is 103.20 TRY/L; data day 3 November 2026.

Do prices vary by station?

Yes. Figures here are distributor summaries; station offers can differ.