Petrol
81.90 TRY/L
vs TR avg -0.35
Updated: 3 November 2026 · Distributor pump prices (VAT included)
81.90 TRY/L
vs TR avg -0.35
101.70 TRY/L
50.49 TRY/L
Karabük current pump prices: petrol 81.90, diesel 101.70, LPG 50.49 TL/L (VAT included).
Petrol is 0.35 TL/L below the national average.
Distributor pump prices (VAT included)
| Eflani | 81.90 | 101.70 | 50.49 |
|---|---|---|---|
| Eskipazar | 81.90 | 101.70 | 50.49 |
| Karabük | 81.90 | 101.70 | 50.49 |
| Ovacık | 81.90 | 101.70 | 50.49 |
| Safranbolu | 81.90 | 101.70 | 50.49 |
| Yenice | 81.90 | 101.70 | 50.49 |
Pump price gap vs neighbours
| Province | Distance | Petrol | Gap | Diesel |
|---|---|---|---|---|
| Bartın Neighbour | 53.10 km | 81.80 | +0.10 | 101.70 |
| Zonguldak Neighbour | 74.00 km | 81.70 | +0.20 | 101.60 |
| Kastamonu Neighbour | 99.20 km | 82.30 | -0.40 | 102.30 |
| Bolu Neighbour | 100.00 km | 81.60 | +0.30 | 101.40 |
| Çankırı Neighbour | 107.20 km | 81.90 | 0.00 | 102.00 |
| Düzce | 129.20 km | 81.40 | +0.50 | 101.30 |
Current petrol pump price is 81.90 TRY/L (VAT included).
Diesel is 101.70 TRY/L; data day 3 November 2026.
Yes. Figures here are distributor summaries; station offers can differ.