Petrol
81.50 TRY/L
vs TR avg -0.75
Updated: 3 November 2026 · Distributor pump prices (VAT included)
81.50 TRY/L
vs TR avg -0.75
101.30 TRY/L
50.10 TRY/L
Bilecik current pump prices: petrol 81.50, diesel 101.30, LPG 50.10 TL/L (VAT included).
Petrol is 0.75 TL/L below the national average.
Distributor pump prices (VAT included)
| Bilecik | 81.50 | 101.30 | 50.10 |
|---|---|---|---|
| Bozüyük | 81.50 | 101.30 | 50.10 |
| Gölpazarı | 81.50 | 101.30 | 50.10 |
| İnhisar | 81.50 | 101.30 | 50.10 |
| Osmaneli | 81.50 | 101.30 | 50.10 |
| Pazaryeri | 81.50 | 101.30 | 50.10 |
| Söğüt | 81.50 | 101.30 | 50.10 |
| Yenipazar | 81.50 | 101.30 | 50.10 |
Pump price gap vs neighbours
| Province | Distance | Petrol | Gap | Diesel |
|---|---|---|---|---|
| Eskişehir Neighbour | 62.10 km | 81.70 | -0.20 | 101.60 |
| Sakarya Neighbour | 77.60 km | 81.20 | +0.30 | 101.10 |
| Bursa Neighbour | 78.10 km | 81.60 | -0.10 | 101.50 |
| Kocaeli Neighbour | 78.60 km | 80.90 | +0.60 | 100.80 |
| Kütahya Neighbour | 81.30 km | 82.40 | -0.90 | 102.30 |
| Bolu Neighbour | 152.20 km | 81.60 | -0.10 | 101.40 |
Current petrol pump price is 81.50 TRY/L (VAT included).
Diesel is 101.30 TRY/L; data day 3 November 2026.
Yes. Figures here are distributor summaries; station offers can differ.