Petrol
82.40 TRY/L
vs TR avg +0.15
Updated: 3 November 2026 · Distributor pump prices (VAT included)
82.40 TRY/L
vs TR avg +0.15
102.50 TRY/L
50.79 TRY/L
Nevşehir current pump prices: petrol 82.40, diesel 102.50, LPG 50.79 TL/L (VAT included).
Petrol is 0.15 TL/L above the national average.
Distributor pump prices (VAT included)
| Acıgöl | 82.40 | 102.50 | 50.79 |
|---|---|---|---|
| Avanos | 82.40 | 102.50 | 50.79 |
| Derinkuyu | 82.40 | 102.50 | 50.79 |
| Gülşehir | 82.40 | 102.50 | 50.79 |
| Hacıbektaş | 82.40 | 102.50 | 50.79 |
| Kozaklı | 82.40 | 102.50 | 50.79 |
| Nevşehir | 82.40 | 102.50 | 50.79 |
| Ürgüp | 82.40 | 102.50 | 50.79 |
Pump price gap vs neighbours
| Province | Distance | Petrol | Gap | Diesel |
|---|---|---|---|---|
| Aksaray Neighbour | 66.20 km | 82.50 | -0.10 | 102.50 |
| Kayseri Neighbour | 66.60 km | 82.50 | -0.10 | 102.60 |
| Niğde Neighbour | 73.20 km | 82.30 | +0.10 | 102.40 |
| Kırşehir Neighbour | 75.60 km | 81.80 | +0.60 | 101.90 |
| Yozgat Neighbour | 133.00 km | 82.10 | +0.30 | 102.20 |
| Kırıkkale | 171.20 km | 81.80 | +0.60 | 101.90 |
Current petrol pump price is 82.40 TRY/L (VAT included).
Diesel is 102.50 TRY/L; data day 3 November 2026.
Yes. Figures here are distributor summaries; station offers can differ.