Petrol
82.50 TRY/L
vs TR avg +0.25
Updated: 3 November 2026 · Distributor pump prices (VAT included)
82.50 TRY/L
vs TR avg +0.25
102.60 TRY/L
52.19 TRY/L
Erzincan current pump prices: petrol 82.50, diesel 102.60, LPG 52.19 TL/L (VAT included).
Petrol is 0.25 TL/L above the national average.
Distributor pump prices (VAT included)
| Çayırlı | 82.50 | 102.60 | 52.19 |
|---|---|---|---|
| Erzincan | 82.50 | 102.60 | 52.19 |
| İliç | 82.50 | 102.60 | 52.19 |
| Kemah | 82.50 | 102.60 | 52.19 |
| Kemaliye | 82.50 | 102.60 | 52.19 |
| Otlukbeli | 82.50 | 102.60 | 52.19 |
| Refahiye | 82.50 | 102.60 | 52.19 |
| Tercan | 82.50 | 102.60 | 52.19 |
| Üzümlü | 82.50 | 102.60 | 52.19 |
Pump price gap vs neighbours
| Province | Distance | Petrol | Gap | Diesel |
|---|---|---|---|---|
| Tunceli Neighbour | 71.50 km | 83.10 | -0.60 | 103.30 |
| Gümüşhane Neighbour | 79.00 km | 82.20 | +0.30 | 102.30 |
| Bayburt Neighbour | 83.50 km | 82.30 | +0.20 | 102.40 |
| Elazığ Neighbour | 121.20 km | 83.10 | -0.60 | 103.20 |
| Bingöl Neighbour | 128.80 km | 83.00 | -0.50 | 103.20 |
| Erzurum Neighbour | 151.90 km | 82.50 | 0.00 | 102.60 |
Current petrol pump price is 82.50 TRY/L (VAT included).
Diesel is 102.60 TRY/L; data day 3 November 2026.
Yes. Figures here are distributor summaries; station offers can differ.