Trabzon Petrol & Diesel Price

Updated: 3 November 2026 · Distributor pump prices (VAT included)

Petrol

82.20 TRY/L

vs TR avg -0.05

Diesel

102.30 TRY/L

LPG

51.49 TRY/L

Trabzon current pump prices: petrol 82.20, diesel 102.30, LPG 51.49 TL/L (VAT included).

Petrol is 0.05 TL/L below the national average.

A ~50 L fill costs about 4,110.00 TRY; ~100 L about 575.40 TRY.

You can also compare neighbouring provinces.

Districts

Distributor pump prices (VAT included)

Akçaabat 82.20 102.30 51.49
Araklı 82.20 102.30 51.49
Arsin 82.20 102.30 51.49
Beşikdüzü 82.20 102.30 51.49
Çarşıbaşı 82.20 102.30 51.49
Çaykara 82.20 102.30 51.49
Dernekpazarı 82.20 102.30 51.49
Düzköy 82.20 102.30 51.49
Hayrat 82.20 102.30 51.49
Köprübaşı 82.20 102.30 51.49
Maçka 82.20 102.30 51.49
Of 82.20 102.30 51.49
Ortahisar 82.20 102.30 51.49
Sürmene 82.20 102.30 51.49
Şalpazarı 82.20 102.30 51.49
Tonya 82.20 102.30 51.49
Vakfıkebir 82.20 102.30 51.49
Yomra 82.20 102.30 51.49

Nearby provinces

Pump price gap vs neighbours

Province Distance Petrol Gap Diesel
Gümüşhane Neighbour 63.40 km 82.20 0.00 102.30
Rize Neighbour 67.60 km 82.20 0.00 102.30
Bayburt Neighbour 93.40 km 82.30 -0.10 102.40
Giresun Neighbour 112.00 km 82.30 -0.10 102.40
Erzincan 140.40 km 82.50 -0.30 102.60
Erzurum Neighbour 179.10 km 82.50 -0.30 102.60

FAQ

What is the petrol price in Trabzon?

Current petrol pump price is 82.20 TRY/L (VAT included).

Is diesel in Trabzon up to date?

Diesel is 102.30 TRY/L; data day 3 November 2026.

Do prices vary by station?

Yes. Figures here are distributor summaries; station offers can differ.

How much is LPG in Trabzon?

Autogas/LPG pump summary is 51.49 TRY/L (VAT included).

Is Trabzon petrol price current?

Yes; figures on this page belong to the 3 November 2026 update.

Why do district prices differ?

Logistics, stock and local competition can create small gaps; the table is the same-day summary.