Diesel, commercial vehicles and trucks
Motorin is the main fuel for diesel cars and especially LCVs/trucks; small per-litre gaps change monthly cost.
Türkei-Durchschnitt
Günstigste Provinz
İstanbul
Teuerste Provinz
Tunceli
Spanne günstig–teuer: 2,80 TRY/L
Turkey diesel (motorin/mazot) average is above. Province list for cars, vans and trucks.
Aktualisiert: 3. November 2026 · Distributor-Zapfsäulenpreise (inkl. MwSt.)
Distributor-Zapfsäulenpreise (inkl. MwSt.)
| İstanbul | 100,50 | 80,50 | 100,50 | 50,70 |
|---|---|---|---|---|
| Kocaeli | 100,80 | 80,90 | 100,80 | 49,90 |
| Sakarya | 101,10 | 81,20 | 101,10 | 50,00 |
| Yalova | 101,10 | 81,20 | 101,10 | 50,00 |
| Bilecik | 101,30 | 81,50 | 101,30 | 50,10 |
| Düzce | 101,30 | 81,40 | 101,30 | 50,49 |
| Tekirdağ | 101,30 | 81,20 | 101,30 | 50,60 |
| Bolu | 101,40 | 81,60 | 101,40 | 50,49 |
| Bursa | 101,50 | 81,60 | 101,50 | 50,10 |
| Ankara | 101,60 | 81,50 | 101,60 | 50,79 |
| Eskişehir | 101,60 | 81,70 | 101,60 | 50,20 |
| Zonguldak | 101,60 | 81,70 | 101,60 | 50,79 |
| Bartın | 101,70 | 81,80 | 101,70 | 50,69 |
| Edirne | 101,70 | 81,60 | 101,70 | 50,80 |
| Karabük | 101,70 | 81,90 | 101,70 | 50,49 |
| Kırklareli | 101,70 | 81,60 | 101,70 | 50,70 |
| Kırıkkale | 101,90 | 81,80 | 101,90 | 50,69 |
| Kırşehir | 101,90 | 81,80 | 101,90 | 50,69 |
| İzmir | 101,90 | 81,70 | 101,90 | 50,70 |
| Manisa | 102,00 | 81,80 | 102,00 | 50,70 |
| Çankırı | 102,00 | 81,90 | 102,00 | 50,99 |
| Ordu | 102,10 | 82,10 | 102,10 | 51,09 |
| Samsun | 102,10 | 82,10 | 102,10 | 51,09 |
| Amasya | 102,20 | 82,10 | 102,20 | 51,29 |
| Aydın | 102,20 | 82,00 | 102,20 | 50,80 |
| Balıkesir | 102,20 | 82,10 | 102,20 | 50,20 |
| Sinop | 102,20 | 82,20 | 102,20 | 51,39 |
| Tokat | 102,20 | 82,10 | 102,20 | 51,49 |
| Yozgat | 102,20 | 82,10 | 102,20 | 50,89 |
| Çorum | 102,20 | 82,10 | 102,20 | 50,89 |
| Gümüşhane | 102,30 | 82,20 | 102,30 | 51,49 |
| Hatay | 102,30 | 82,20 | 102,30 | 51,01 |
| Kastamonu | 102,30 | 82,30 | 102,30 | 51,49 |
| Kilis | 102,30 | 82,20 | 102,30 | 51,31 |
| Kütahya | 102,30 | 82,40 | 102,30 | 50,80 |
| Osmaniye | 102,30 | 82,20 | 102,30 | 51,54 |
| Rize | 102,30 | 82,20 | 102,30 | 51,49 |
| Trabzon | 102,30 | 82,20 | 102,30 | 51,49 |
| Çanakkale | 102,30 | 82,10 | 102,30 | 50,30 |
| Adana | 102,40 | 82,30 | 102,40 | 51,11 |
| Bayburt | 102,40 | 82,30 | 102,40 | 51,99 |
| Denizli | 102,40 | 82,30 | 102,40 | 50,60 |
| Giresun | 102,40 | 82,30 | 102,40 | 51,49 |
| Mersin | 102,40 | 82,30 | 102,40 | 51,41 |
| Muğla | 102,40 | 82,30 | 102,40 | 50,70 |
| Niğde | 102,40 | 82,30 | 102,40 | 50,49 |
| Uşak | 102,40 | 82,30 | 102,40 | 50,80 |
| Aksaray | 102,50 | 82,50 | 102,50 | 50,79 |
| Artvin | 102,50 | 82,40 | 102,50 | 52,19 |
| Gaziantep | 102,50 | 82,40 | 102,50 | 50,91 |
| Karaman | 102,50 | 82,50 | 102,50 | 51,31 |
| Nevşehir | 102,50 | 82,40 | 102,50 | 50,79 |
| Erzincan | 102,60 | 82,50 | 102,60 | 52,19 |
| Erzurum | 102,60 | 82,50 | 102,60 | 51,89 |
| Kahramanmaraş | 102,60 | 82,50 | 102,60 | 51,04 |
| Kayseri | 102,60 | 82,50 | 102,60 | 50,79 |
| Sivas | 102,60 | 82,50 | 102,60 | 51,19 |
| Adıyaman | 102,70 | 82,70 | 102,70 | 51,34 |
| Ardahan | 102,70 | 82,50 | 102,70 | 51,69 |
| Burdur | 102,70 | 82,50 | 102,70 | 50,90 |
| Kars | 102,70 | 82,50 | 102,70 | 51,79 |
| Konya | 102,70 | 82,50 | 102,70 | 50,79 |
| Şanlıurfa | 102,70 | 82,60 | 102,70 | 51,29 |
| Afyonkarahisar | 102,80 | 82,60 | 102,80 | 50,70 |
| Isparta | 102,80 | 82,60 | 102,80 | 50,80 |
| Malatya | 102,80 | 82,70 | 102,80 | 51,27 |
| Antalya | 102,90 | 82,70 | 102,90 | 50,90 |
| Batman | 103,10 | 82,90 | 103,10 | 51,64 |
| Diyarbakır | 103,10 | 82,90 | 103,10 | 51,76 |
| Mardin | 103,10 | 82,90 | 103,10 | 51,44 |
| Ağrı | 103,20 | 83,10 | 103,20 | 52,69 |
| Bingöl | 103,20 | 83,00 | 103,20 | 51,79 |
| Elazığ | 103,20 | 83,10 | 103,20 | 51,31 |
| Iğdır | 103,20 | 83,10 | 103,20 | 52,69 |
| Siirt | 103,20 | 83,00 | 103,20 | 51,54 |
| Van | 103,20 | 83,10 | 103,20 | 51,81 |
| Şırnak | 103,20 | 83,00 | 103,20 | 51,85 |
| Bitlis | 103,30 | 83,10 | 103,30 | 51,41 |
| Hakkâri | 103,30 | 83,10 | 103,30 | 52,47 |
| Muş | 103,30 | 83,10 | 103,30 | 51,78 |
| Tunceli | 103,30 | 83,10 | 103,30 | 52,21 |
Motorin is the main fuel for diesel cars and especially LCVs/trucks; small per-litre gaps change monthly cost.
Harvest and long-haul periods lift demand; province summaries help budget a route.
Diesel has its own market dynamics; the focus column is mazot/motorin.
Turkey diesel/mazot average is 102,33 TRY/L.
Yes; mazot is the everyday name for motorin (diesel).
Fleets usually buy motorin; station deals may differ from the summary.
On this data day the highest summary is Tunceli (103,30 TRY/L).
Compare litres and consumption together; this page lists diesel.